Comparative overview of various existing products
| Content \ Products | BELBIN | INSIGHTS | MEYERS-BRIGGS (MBTI) | PROCESSCOM | TMS | LEONARDO 3.4.5 |
|---|---|---|---|---|---|---|
| Conceptual Anchors | ️ | ️ | ️ | ️ | ️ | ️ |
| Anchored in Life Sciences | ️✖️ | ️✖️ | ️✖️ | ️✖️ | ️✖️ | ✅ |
| Company Strategies | ️✖️ | ️✖️ | ️✖️ | ️✖️ | ️✖️ | ✅ |
| Complementarity Model | ️✖️ | ️✖️ | ️✖️ | ️✖️ | ✅ | ✅ |
| Overlap of Business Model / Psychological Model | ️✖️ | ️✖️ | ️✖️ | ️✖️ | ✅ | ✅ |
| Model of Behavioral Preferences | ️✖️ | ️✖️ | ️✖️ | ️✖️ | ✅ | ✅ |
| Predictive Skills Management | ️✖️ | ️✖️ | ️✖️ | ✅ | ️✖️ | ✅ |
| Applications | ️ | ️ | ️ | ️ | ️ | ️ |
| Organization Development, Team Building | ️✖️ | ️✅ | ️✖️ | ️✖️ | ️✅ | ️✅ |
| Personal Development | ️✅ | ️✅ | ️✅ | ️✅ | ️✖️ | ️✅ |
| Selection Instrument | ️✖️ | ️✅ | ️✖️ | ️✅ | ️✖️ | ️✅ |
| Professional Specialization | ️✅ | ️✅ | ️✖️ | ️✅ | ️✅ | ️✅ |
| Standard Profile Type | ️✅ | ️✅ | ️✅ | ️✅ | ️✅ | ️✅ |
| Individual Profile | ️✖️ | ️✖️ | ️✅ | ️✅ | ️✅ | ️✅ |
| Fields of Investigation | ️ | ️ | ️ | ️ | ️ | ️ |
| Psychological Dimensions of Personality | ️✖️ | ️✅ | ️✅ | ️✅ | ️✅ | ️✅ |
| Relational Aspects | ️✅ | ️✅ | ️✅ | ️✅ | ️✅ | ️✅ |
| Communication | ️✅ | ️✅ | ️✅ | ️✅ | ️✅ | ️✅ |
| Leadership | ️✖️ | ️✅ | ️✅ | ️✅ | ️✅ | ️✅ |
| Productivity | ️✖️ | ️✖️ | ️✖️ | ️✅ | ️✖️ | ️✖️ |
| Emotional Intelligence | ️✖️ | ️✖️ | ️✖️ | ️✅ | ️✖️ | ️✅ |
| Action Orientation | ️✖️ | ️✖️ | ️✖️ | ️✖️ | ️✖️ | ️✅ |
| Motivation | ️✖️ | ️✖️ | ️✖️ | ️✅ | ️✖️ | ️✖️ |
| Management of Balance (Diachronic or Synchronic) | ️✖️ | ️✖️ | ️✖️ | ️✖️ | ️✖️ | ✅ |
| Stress Management | ️✖️ | ️✖️ | ️✖️ | ️✖️ | ️✖️ | ✅ |
| Management of Priorities and Objectives | ️✖️ | ️✖️ | ️✖️ | ️✖️ | ️✖️ | ✅ |
| Strategic Thinking | ️✖️ | ️✖️ | ️✖️ | ️✖️ | ️✖️ | ✅ |
| Attitude Towards Quality | ️✖️ | ️✖️ | ️✖️ | ️✖️ | ️✖️ | ✅ |
| Type of Creativity | ️✖️ | ️✖️ | ️✖️ | ️✖️ | ️✖️ | ✅ |
